
































Property Attributes
- MLS#14322148
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- Zip76088
- StyleRanch
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size3.53 Acres
Listing Provided Courtesy Of:
Heather Kingston with The Cates Group
Property Description
Wonderful home or commercial property right between Mineral Wells and Weatherford! Part of the historic JK Johnson's fruit and nut farm with 44 pecan and fruit trees. 2 Asian Pear trees, Mulberries pine and oak intermixed for a shady oasis! Property has a tranquil fish pond, along with an outdoor living space and gazebo with an outdoor shower! 2 water wells, 125 and 150ft deep, one to the house and one to irrigate the trees and the fish pond. 2 car detached garage or storage or workshop with electricity. Complete RV hookups with 220 amp. Amazing peaceful place to live, or fantastic opportunity for investors who would like to make a top notch RV park under the fruit and nut trees! With 385ft of Hwy 180 frontage!
Elementary School | Middle School | High School |
---|---|---|
Millsap Elementary School | Millsap Middle School | Millsap High School |
Price History | |
---|---|
4/16/2020 | Listed $350,000 |
7/8/2020 | 8% - $325,000 |
8/13/2020 | 4% - $315,000 |
10/20/2020 | 5% - $299,900 |
12/10/2020 | 2% - $295,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | N/A |
Construction Materials | Brick, Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Heat-Elec, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Water Softener, Window Coverings |
Listing Area | PARKER COUNTY (151) |
Lot Number | N/A |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Wonderful home or commercial property right between Mineral Wells and Weatherford! Part of the historic JK Johnson's fruit and nut farm with 44 pecan and fruit trees. 2 Asian Pear trees |
Restrictions | No Known Restriction(s) |
School District | Millsap ISD |
School Name | Millsap |
School Name | Millsap |
Stories | 1 |
Style | Ranch |
Sub Area | PARKER COUNTY (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Private Sewer, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14322148 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Insert, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2100 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Gazebo/Pergola, Gutters, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Satellite Dish, Storage Building, Workshop, Workshop w/Electric |
---|---|
Fencing | Barbed Wire, Chain Link |
Foundation | Pier & Beam |
Garage Length | 24 |
Garage Width | 24 |
Lot Description | Acreage, Corner, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 3.532 |
Lot Size Area | 3.532 |
Lot Size Area (acres) | 3.532 |
Lot Size Area (sq Ft) | 153853 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Detached, Garage, Individual Carport, Side |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam, Unknown |
Structural Style | Doublewide Mobile w/Land, Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool